From its starting point in Duluth, Minnesota, all the way north and east to Grand Portage, the North Shore Scenic Drive is a voyage through some of America’s most unspoiled lands. The path you take is a paved line between rugged boreal forests and the water’s edge, a route that offers breathtaking views and endless opportunities to enjoy nature, historic sites and attractions and more. The North Shore Scenic Drive/All-American Road hugs the water’s edge for 154 miles as it winds along this inland coast.
Here are the locations of some of the interesting places along the North Shore and their distance from Duluth. After Two Harbors the mileages match the mile posts.
| Lester River | 5.1 |
| McQuade Access | 10.5 |
| French River | 12.1 |
| Bluebird Landing | 13.8 |
| Stoney Point | 15.0 |
| Knife River | 20.0 |
| Two Harbors | 24.0 |
| Flood Bay Wayside Rest | 27.5 |
| Silver Cliff | 31.2 |
| Castle Danger | 36.7 |
| Gooseberry Falls State Park | 39.0 |
| Iona’s Beach Scientific and Natural Area and Twin Points Wayside | 42.0 |
| Split Rock River | 43.2 |
| Split Rock Lighthouse Historic Site and State Park | 46.0 |
| Beaver Bay | 50.0 |
| Silver Bay Marina | 53.7 |
| Superior National Forest Byway | 54.0 |
| Palisade Head | 56.0 |
| Tettegouche State Park | 58.5 |
| Illgen City/MN Highway 1 | 60.2 |
| Caribou River | 71.3 |
| Sugarloaf Cove Nature Center | 73.3 |
| Taconite Harbor | 77.0 |
| Temperance River State Park | 80.4 |
| Tofte Ranger Station | 82.4 |
| Sawbill Trail | 83.4 |
| Onion River Road | 87.4 |
| Ski Hill Road/Lutsen Resort | 90.1 |
| Lutsen | 91.6 |
| Caribou Trail | 92.5 |
| Cascade River State Park | 99.8 |
| Cutface Creek Wayside | 104.6 |
| Grand Marais | 109.6 |
| Gunflint Trail | 110.0 |
| Devil's Track River | 114.0 |
| Paradise Beach | 116.0 |
| Kadunce River Wayside | 118.7 |
| Judge CR Magney State Park | 124.0 |
| Hovland/Arrowhead Trail | 128.5 |
| Horseshoe Bay | 130.1 |
| Grand Portage | 145.0 |
| Mount Josephine Wayside | 146.8 |
| Grand Portage State Park | 150.8 |
| Pigeon River/ Canada | 151.0 |
For more information visit the National Scenic Byways Program website.